2125 lines
286 KiB
Plaintext
2125 lines
286 KiB
Plaintext
TimeQuest Timing Analyzer report for MainController
|
|
Tue Mar 12 17:46:55 2024
|
|
Quartus II 64-Bit Version 13.1.0 Build 162 10/23/2013 SJ Full Version
|
|
|
|
|
|
---------------------
|
|
; Table of Contents ;
|
|
---------------------
|
|
1. Legal Notice
|
|
2. TimeQuest Timing Analyzer Summary
|
|
3. Parallel Compilation
|
|
4. Clocks
|
|
5. Slow 1200mV 85C Model Fmax Summary
|
|
6. Timing Closure Recommendations
|
|
7. Slow 1200mV 85C Model Setup Summary
|
|
8. Slow 1200mV 85C Model Hold Summary
|
|
9. Slow 1200mV 85C Model Recovery Summary
|
|
10. Slow 1200mV 85C Model Removal Summary
|
|
11. Slow 1200mV 85C Model Minimum Pulse Width Summary
|
|
12. Slow 1200mV 85C Model Setup: 'FPGA_CLK'
|
|
13. Slow 1200mV 85C Model Hold: 'FPGA_CLK'
|
|
14. Slow 1200mV 85C Model Minimum Pulse Width: 'FPGA_CLK'
|
|
15. Setup Times
|
|
16. Hold Times
|
|
17. Clock to Output Times
|
|
18. Minimum Clock to Output Times
|
|
19. Output Enable Times
|
|
20. Minimum Output Enable Times
|
|
21. Output Disable Times
|
|
22. Minimum Output Disable Times
|
|
23. Slow 1200mV 85C Model Metastability Report
|
|
24. Slow 1200mV 0C Model Fmax Summary
|
|
25. Slow 1200mV 0C Model Setup Summary
|
|
26. Slow 1200mV 0C Model Hold Summary
|
|
27. Slow 1200mV 0C Model Recovery Summary
|
|
28. Slow 1200mV 0C Model Removal Summary
|
|
29. Slow 1200mV 0C Model Minimum Pulse Width Summary
|
|
30. Slow 1200mV 0C Model Setup: 'FPGA_CLK'
|
|
31. Slow 1200mV 0C Model Hold: 'FPGA_CLK'
|
|
32. Slow 1200mV 0C Model Minimum Pulse Width: 'FPGA_CLK'
|
|
33. Setup Times
|
|
34. Hold Times
|
|
35. Clock to Output Times
|
|
36. Minimum Clock to Output Times
|
|
37. Output Enable Times
|
|
38. Minimum Output Enable Times
|
|
39. Output Disable Times
|
|
40. Minimum Output Disable Times
|
|
41. Slow 1200mV 0C Model Metastability Report
|
|
42. Fast 1200mV 0C Model Setup Summary
|
|
43. Fast 1200mV 0C Model Hold Summary
|
|
44. Fast 1200mV 0C Model Recovery Summary
|
|
45. Fast 1200mV 0C Model Removal Summary
|
|
46. Fast 1200mV 0C Model Minimum Pulse Width Summary
|
|
47. Fast 1200mV 0C Model Setup: 'FPGA_CLK'
|
|
48. Fast 1200mV 0C Model Hold: 'FPGA_CLK'
|
|
49. Fast 1200mV 0C Model Minimum Pulse Width: 'FPGA_CLK'
|
|
50. Setup Times
|
|
51. Hold Times
|
|
52. Clock to Output Times
|
|
53. Minimum Clock to Output Times
|
|
54. Output Enable Times
|
|
55. Minimum Output Enable Times
|
|
56. Output Disable Times
|
|
57. Minimum Output Disable Times
|
|
58. Fast 1200mV 0C Model Metastability Report
|
|
59. Multicorner Timing Analysis Summary
|
|
60. Setup Times
|
|
61. Hold Times
|
|
62. Clock to Output Times
|
|
63. Minimum Clock to Output Times
|
|
64. Board Trace Model Assignments
|
|
65. Input Transition Times
|
|
66. Slow Corner Signal Integrity Metrics
|
|
67. Fast Corner Signal Integrity Metrics
|
|
68. Setup Transfers
|
|
69. Hold Transfers
|
|
70. Report TCCS
|
|
71. Report RSKM
|
|
72. Unconstrained Paths
|
|
73. TimeQuest Timing Analyzer Messages
|
|
|
|
|
|
|
|
----------------
|
|
; Legal Notice ;
|
|
----------------
|
|
Copyright (C) 1991-2013 Altera Corporation
|
|
Your use of Altera Corporation's design tools, logic functions
|
|
and other software and tools, and its AMPP partner logic
|
|
functions, and any output files from any of the foregoing
|
|
(including device programming or simulation files), and any
|
|
associated documentation or information are expressly subject
|
|
to the terms and conditions of the Altera Program License
|
|
Subscription Agreement, Altera MegaCore Function License
|
|
Agreement, or other applicable license agreement, including,
|
|
without limitation, that your use is for the sole purpose of
|
|
programming logic devices manufactured by Altera and sold by
|
|
Altera or its authorized distributors. Please refer to the
|
|
applicable agreement for further details.
|
|
|
|
|
|
|
|
+--------------------------------------------------------------------------+
|
|
; TimeQuest Timing Analyzer Summary ;
|
|
+--------------------+-----------------------------------------------------+
|
|
; Quartus II Version ; Version 13.1.0 Build 162 10/23/2013 SJ Full Version ;
|
|
; Revision Name ; MainController ;
|
|
; Device Family ; Cyclone III ;
|
|
; Device Name ; EP3C25Q240C8 ;
|
|
; Timing Models ; Final ;
|
|
; Delay Model ; Combined ;
|
|
; Rise/Fall Delays ; Enabled ;
|
|
+--------------------+-----------------------------------------------------+
|
|
|
|
|
|
+------------------------------------------+
|
|
; Parallel Compilation ;
|
|
+----------------------------+-------------+
|
|
; Processors ; Number ;
|
|
+----------------------------+-------------+
|
|
; Number detected on machine ; 8 ;
|
|
; Maximum allowed ; 4 ;
|
|
; ; ;
|
|
; Average used ; 1.00 ;
|
|
; Maximum used ; 4 ;
|
|
; ; ;
|
|
; Usage by Processor ; % Time Used ;
|
|
; Processor 1 ; 100.0% ;
|
|
; Processors 2-4 ; < 0.1% ;
|
|
; Processors 5-8 ; 0.0% ;
|
|
+----------------------------+-------------+
|
|
|
|
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
|
; Clocks ;
|
|
+--------------------------------------------------+-----------+--------+-----------+-------+--------+------------+-----------+-------------+-------+--------+-----------+------------+----------+----------+----------------------------------------------------+------------------------------------------------------+
|
|
; Clock Name ; Type ; Period ; Frequency ; Rise ; Fall ; Duty Cycle ; Divide by ; Multiply by ; Phase ; Offset ; Edge List ; Edge Shift ; Inverted ; Master ; Source ; Targets ;
|
|
+--------------------------------------------------+-----------+--------+-----------+-------+--------+------------+-----------+-------------+-------+--------+-----------+------------+----------+----------+----------------------------------------------------+------------------------------------------------------+
|
|
; FPGA_CLK ; Base ; 40.000 ; 25.0 MHz ; 0.000 ; 20.000 ; ; ; ; ; ; ; ; ; ; ; { FPGA_CLK } ;
|
|
; inst|altpll_component|auto_generated|pll1|clk[0] ; Generated ; 10.000 ; 100.0 MHz ; 0.000 ; 5.000 ; 50.00 ; 1 ; 4 ; ; ; ; ; false ; FPGA_CLK ; inst|altpll_component|auto_generated|pll1|inclk[0] ; { inst|altpll_component|auto_generated|pll1|clk[0] } ;
|
|
; inst|altpll_component|auto_generated|pll1|clk[1] ; Generated ; 5.000 ; 200.0 MHz ; 0.000 ; 2.500 ; 50.00 ; 1 ; 8 ; ; ; ; ; false ; FPGA_CLK ; inst|altpll_component|auto_generated|pll1|inclk[0] ; { inst|altpll_component|auto_generated|pll1|clk[1] } ;
|
|
+--------------------------------------------------+-----------+--------+-----------+-------+--------+------------+-----------+-------------+-------+--------+-----------+------------+----------+----------+----------------------------------------------------+------------------------------------------------------+
|
|
|
|
|
|
+--------------------------------------------------+
|
|
; Slow 1200mV 85C Model Fmax Summary ;
|
|
+------------+-----------------+------------+------+
|
|
; Fmax ; Restricted Fmax ; Clock Name ; Note ;
|
|
+------------+-----------------+------------+------+
|
|
; 157.16 MHz ; 157.16 MHz ; FPGA_CLK ; ;
|
|
+------------+-----------------+------------+------+
|
|
This panel reports FMAX for every clock in the design, regardless of the user-specified clock periods. FMAX is only computed for paths where the source and destination registers or ports are driven by the same clock. Paths of different clocks, including generated clocks, are ignored. For paths between a clock and its inversion, FMAX is computed as if the rising and falling edges are scaled along with FMAX, such that the duty cycle (in terms of a percentage) is maintained. Altera recommends that you always use clock constraints and other slack reports for sign-off analysis.
|
|
|
|
|
|
----------------------------------
|
|
; Timing Closure Recommendations ;
|
|
----------------------------------
|
|
HTML report is unavailable in plain text report export.
|
|
|
|
|
|
+-------------------------------------+
|
|
; Slow 1200mV 85C Model Setup Summary ;
|
|
+----------+--------+-----------------+
|
|
; Clock ; Slack ; End Point TNS ;
|
|
+----------+--------+-----------------+
|
|
; FPGA_CLK ; 33.637 ; 0.000 ;
|
|
+----------+--------+-----------------+
|
|
|
|
|
|
+------------------------------------+
|
|
; Slow 1200mV 85C Model Hold Summary ;
|
|
+----------+-------+-----------------+
|
|
; Clock ; Slack ; End Point TNS ;
|
|
+----------+-------+-----------------+
|
|
; FPGA_CLK ; 0.454 ; 0.000 ;
|
|
+----------+-------+-----------------+
|
|
|
|
|
|
------------------------------------------
|
|
; Slow 1200mV 85C Model Recovery Summary ;
|
|
------------------------------------------
|
|
No paths to report.
|
|
|
|
|
|
-----------------------------------------
|
|
; Slow 1200mV 85C Model Removal Summary ;
|
|
-----------------------------------------
|
|
No paths to report.
|
|
|
|
|
|
+---------------------------------------------------+
|
|
; Slow 1200mV 85C Model Minimum Pulse Width Summary ;
|
|
+----------+--------+-------------------------------+
|
|
; Clock ; Slack ; End Point TNS ;
|
|
+----------+--------+-------------------------------+
|
|
; FPGA_CLK ; 19.618 ; 0.000 ;
|
|
+----------+--------+-------------------------------+
|
|
|
|
|
|
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
|
; Slow 1200mV 85C Model Setup: 'FPGA_CLK' ;
|
|
+--------+--------------------------------------------------------------------------------------------------+----------------------------+--------------+-------------+--------------+------------+------------+
|
|
; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ;
|
|
+--------+--------------------------------------------------------------------------------------------------+----------------------------+--------------+-------------+--------------+------------+------------+
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[3] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[6] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.637 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[11] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.288 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[3] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[6] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.669 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[11] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.256 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[3] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[6] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.835 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[11] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.076 ; 6.090 ;
|
|
; 33.931 ; RAM:inst3|altsyncram:memory_rtl_0|altsyncram_8bi1:auto_generated|ram_block1a0~portb_address_reg0 ; RAM:inst3|data0[5]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.477 ; 5.593 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[3] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[6] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 33.982 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[11] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.940 ;
|
|
; 34.070 ; RAM:inst3|memory_rtl_0_bypass[6] ; RAM:inst3|data0[4]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.072 ; 5.859 ;
|
|
; 34.080 ; RAM:inst3|memory_rtl_0_bypass[6] ; RAM:inst3|data0[7]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.072 ; 5.849 ;
|
|
; 34.081 ; RAM:inst3|memory_rtl_0_bypass[6] ; RAM:inst3|data0[1]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.072 ; 5.848 ;
|
|
; 34.081 ; RAM:inst3|memory_rtl_0_bypass[6] ; RAM:inst3|data0[2]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.072 ; 5.848 ;
|
|
; 34.105 ; RAM:inst3|memory_rtl_0_bypass[6] ; RAM:inst3|data0[6]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.072 ; 5.824 ;
|
|
; 34.107 ; RAM:inst3|memory_rtl_0_bypass[6] ; RAM:inst3|data0[0]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.072 ; 5.822 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[15] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[12] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[13] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[14] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[16] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[17] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[22] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[18] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[19] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[20] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[21] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.121 ; LedBlink:inst2|counter[13] ; LedBlink:inst2|counter[23] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.801 ;
|
|
; 34.128 ; RAM:inst3|memory_rtl_0_bypass[6] ; RAM:inst3|data0[3]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.072 ; 5.801 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[15] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[12] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[13] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[14] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[16] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[17] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[22] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[18] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[19] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[20] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[21] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.153 ; LedBlink:inst2|counter[16] ; LedBlink:inst2|counter[23] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.769 ;
|
|
; 34.303 ; RAM:inst3|memory_rtl_0_bypass[6] ; RAM:inst3|data0[5]~reg0 ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.072 ; 5.626 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[15] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[12] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[13] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[14] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[16] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[17] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[22] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[18] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[19] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
; 34.319 ; LedBlink:inst2|counter[15] ; LedBlink:inst2|counter[20] ; FPGA_CLK ; FPGA_CLK ; 40.000 ; -0.079 ; 5.603 ;
|
|
