+gerber и чпу
This commit is contained in:
7
PCB/Project Outputs for OptoTest/OptoTest.RUL
Normal file
7
PCB/Project Outputs for OptoTest/OptoTest.RUL
Normal file
@@ -0,0 +1,7 @@
|
||||
DRC Rules Export File for PCB: E:\.WORK\ARDUINO\OptoTest\PCB\OptoTest.PcbDoc
|
||||
RuleKind=Clearance|RuleName=Vint|Scope=Board|Minimum=118.11
|
||||
RuleKind=MinimumAnnularRing|RuleName=MinimumAnnularRing|Scope=Board|Minimum=5.91
|
||||
RuleKind=ShortCircuit|RuleName=ShortCircuit|Scope=Board|Allowed=0
|
||||
RuleKind=SolderMaskExpansion|RuleName=SolderMaskExpansion|Scope=Board|Minimum=2.95
|
||||
RuleKind=Width|RuleName=Width|Scope=Board|Minimum=19.69
|
||||
RuleKind=Clearance|RuleName=Clearance|Scope=Board|Minimum=19.69
|
||||
Reference in New Issue
Block a user